Menu
LUNCH SPECIAL
Mon.-Sat.:10:30am-3:00pm
All Dishes Served w. White Rice or Fried Rice
Egg Roll or Wonton Soup or Egg Drop Soup.
APPETIZERS
1. | Egg Roll (Each) | $2.00 |
1a. | Spring Roll(Each) | $2.15 |
2. | Fantail Shrimp (Each) | $2.10 |
3. | Fried Wonton (10) or Crab Rangoon (6) | $7.25 |
4. | Fried or Steamed Dumplings (6) | $7.95 |
5. | Fried Shrimp | $8.95 |
6. | Steak Teriyakld or Chicken Teriyakld (4) | $9.25 |
7. | Chicken Wings w. Peking Sauce | $9.75 |
9. | Shrimp Toast (4) | $6.50 |
10. |
Pu Pu Platter (2)
Egg Roll (2), Spare Ribs (2), Steak Teriyaki (2), Chicken Wings (2), Fried Wonton (2), Shrimp toast (2), Fantail Shrimp (2), Crab Rangoon (2) |
$18.50 |
11. | Cold Sesame Noodle | $7.95 |
12. | Boneless Spare Ribs | $13.75 |
SOUP
13. | Wonton Soup | (S.) $3.95 (L.) $6.50 |
14. | Egg Drop Soup | (S.) $3.95 (L.) $6.50 |
15. | Chicken Rice Soup | (S.) $3.95 (L.) $6.50 |
16. | Chicken Noodle Soup | (S.) $3.95 (L.) $6.50 |
17. | Wonton Egg Drop Soup | (S.) $4.25 (L.) $6.95 |
18. | Hot & Sour Soup | (S.) $4.25 (L.) $6.95 |
21. | Bean Curd w. Chinese Veg. Soup | (L.) $7.25 |
23. | House Special Soup | (L.) $7.75 |
EGG FOO YOUNG
w. White Rice.
24. | Roast Pork Egg Foo Young | Per Order $12.50 |
25. | Chicken Egg Foo Young | Per Order $12.50 |
26. | Beef Egg Foo Young | Per Order $13.75 |
27. | Shrimp Egg Foo Young | Per Order $13.75 |
28. | Mushroom Egg Foo Young | Per Order $11.50 |
29. | Lobster Egg Foo Young | Per Order $14.95 |
30. | House Special Egg Foo Young | Per Order $13.95 |
CHOW MEIN
w.White Rice & Crispy Noodle.
31. | Chicken Chow Mein | (L.) $10.25 (L.) $10.25 |
32. | Roast Pork Chow Mein | (L.) $10.25 (L.) $10.25 |
33. | Beef Chow Mein | (L.) $11.25 (L.) $11.25 |
34. | Shrimp Chow Mein | (L.) $11.25 (L.) $11.25 |
35. | Vegetable Chow Mein | (L.) $9.95 (L.) $9.95 |
36. | Lobster Chow Mein | (L.) $13.50 (L.) $13.50 |
CHOP SUEY
w. White Rice.
37. | Chicken Chop Suey | (L.) $10.75 (L.) $10.75 |
38. | Roast Pork Chop Suey | (L.) $10.75 (L.) $10.75 |
9. | Beef Chop Suey | (L.) $11.75 (L.) $11.75 |
40. | Shrimp Chop suey | (L.) $11.75 (L.) $11.75 |
41. | Vegetable Chop Suey | (L.) $10.25 (L.) $10.25 |
42. | Lobster Chop Suey | (L.) $13.50 (L.) $13.50 |
FRIED RICE
43. | Roast Pork Fried Rice | (S.) $6.95 (L.) $9.75 |
44. | Chicken Fried Rice | (S.) $6.95 (L.) $9.75 |
45. | Beef Fried Rice | (S.) $7.75 (L.) $11.25 |
46. | Shrimp Fried Rice | (S.) $7.75 (L.) $11.25 |
47. | Vegetable Fried Rice | (S.) $6.50 (L.) $9.75 |
48. | Lobster Fried Rice | (S.) $9.25 (L.) $13.25 |
49. | House Special Fried Rice | (S.) $8.25 (L.) $12.25 |
LO MEIN
Soft Noodles
50. | Roast Pork Lo Mein | (S.) $7.75 (L.) $11.50 |
51. | Chicken Lo Mein | (S.) $7.75 (L.) $11.50 |
52. | Beef Lo Mein | (S.) $8.25 (L.) $11.95 |
53. | Shrimp Lo Mein | (S.) $8.25 (L.) $11.95 |
54. | Vegetable Lo Mein | (S.) $7.25 (L.) $10.25 |
55. | House Special Lo Mein | (S.) $8.75 (L.) $12.95 |
56. | Lobster Lo Mein | (S.) $9.25 (L.) $13.25 |
PORK
w. White Rice
57. | Roast Pork w. Chinese Veg | (L.) $13.25 (L.) $13.25 |
58. | Roast Pork w. Broccoli | (L.) $13.25 (L.) $13.25 |
59. | Roast Pork w. Mushrooms | (L.) $13.25 (L.) $13.25 |
60. | Roast Pork w. Green Peppers | (L.) $13.25 (L.) $13.25 |
61. | Roast Pork w. Snow Peas | (L.) $13.25 (L.) $13.25 |
62. | Roast Pork w. Mixed Veg | (L.) $13.25 (L.) $13.25 |
63. | Kung Pao Pork | (L.) $13.25 |
64. | Pork w. Garlic Sauce | (L.) $13.25 |
65. | Shredded Pork Szechuan Style | (L.) $13.25 |
66. | Hunan Pork | (L.) $13.25 |
67. | Double Cooked Pork | (L.) $13.25 |
68. | Pork w. Scallions | (L.) $13.75 |
69. | Moo Shu Pork (w. 4 Pancakes) | (L.) $13.75 |
70. | Sweet & Sour Pork | (L.) $13.25 |
VEGETABLES
w. White Rice.
71. | Vegetable Delight | Per Order $11.95 |
72. | Moo Shu Veg. (w. 4 Pancakes) | Per Order $11.95 |
73. | Sauteed Snow Pea Pods | Per Order $11.95 |
74. | Bean Curd Szechuan Style | Per Order $11.95 |
75. | Broccoli w. Garlic Sauce | Per Order $11.95 |
76. | Mixed Vegs w. Garlic Sauce | Per Order $11.95 |
77. | Plain Sauteed Broccoli | Per Order $11.95 |
77a. | Ma La String Bean | Per Order $11.95 |
POULTRY
w. White Rice
78. | Chicken w. Black Bean Sauce | (L.) $14.25 (L.) $14.25 |
79. | Moo Goo Gai Pan | (L.) $14.25 (L.) $14.25 |
80. | Chickne w. Broccoli | (L.) $14.25 (L.) $14.25 |
81. | Chickne w. Pepper Onion | (L.) $14.25 (L.) $14.25 |
82. | Chicken w. Snow Pea Pods | (L.) $14.25 (L.) $14.25 |
83. | Chicken w. Mixed Veg | (L.) $14.25 (L.) $14.25 |
84. | Curry Chicken | (L.) $14.25 (L.) $14.25 |
85. | Wor Sue Gai | (L.) $14.95 |
86. | General Tso's Chicken | (L.) $14.95 |
87. | Sesame Chicken | (L.) $14.95 |
88. | Boneless Chicken | (L.) $14.95 |
89. | Chicken w. Orange Flavor | (L.) $14.95 |
90. | Chicken Szechuan Style | (L.) $13.95 |
91. | Chicken w. Almond Ding | (L.) $13.95 |
92. | Chicken w. Cashew Nuts | (L.) $13.95 |
93. | Sweet & Sour Chicken | (L.) $13.95 |
94. | Moo Shu Chicken (w. 4 Pancakes) | (L.) $14.95 |
95. | Lemon Chicken | (L.) $14.95 |
96. | Kung Pao Chicken | (L.) $13.95 |
97. | Chicken w. Garlic Sauce | (L.) $13.95 |
98. | Hunan Chicken | (L.) $13.95 |
98a. | Chicken w. String Bean | (L.) $13.95 |
BEEF
w. White Rice
99. | Beef w. Black Bean Sauce | (Lg.) $15.25 (Lg.) $15.25 |
100. | Pepper Steak w. Onion | (Lg.) $15.25 (Lg.) $15.25 |
101. | Beef w. Broccoli | (Lg.) $15.25 (Lg.) $15.25 |
102. | Beef w. Mushroom | (Lg.) $15.25 (Lg.) $15.25 |
103. | Beef w. Snow Pea Pods | (Lg.) $15.25 (Lg.) $15.25 |
104. | Beef w. Mixed Vegetable | (Lg.) $15.25 (Lg.) $15.25 |
105. | Curry Beef | (Lg.) $15.25 (Lg.) $15.25 |
106. | Sesame Beef | (Lg.) $15.50 |
107. | Beef w. Scallions | (Lg.) $15.25 |
108. | Moo Shu Beef (w. 4 Pancakes) | (Lg.) $15.25 |
109. | Kung Pao Beef | (Lg.) $15.25 |
110. | Beef w. Garlic Sauce | (Lg.) $15.25 |
111. | Beef Szechuan Style | (Lg.) $15.25 |
112. | Hunan Beef | (Lg.) $15.25 |
113. | Beef w. Orange Flavor | (Lg.) $15.50 |
113a. | Beef w. String Bean | (Lg.) $15.25 |
COMBINATION PLATES
Served w. Pork Fried Rice & Egg Roll
C1. | Chicken Chow Mein | $10.95 |
C2. | Shrimp Chow Mein | $10.95 |
C3. | Pork or Chicken Egg Foo Young | $10.95 |
C4. | Moo Goo Gai Pan | $10.95 |
C5. | Chicken w. Broccoli | $10.95 |
C6. | Sweet & Sour Chicken or Pork | $10.95 |
C7. | Roast Pork w. Mixed Veg | $10.95 |
C8. | Roast Pork Lo Mein | $10.95 |
C9. | Roast Pork w. Broccoli | $10.95 |
C11. | Beef w. Broccoli | $11.95 |
C12. | Pepper Steak w. Onion | $11.95 |
C13. | Shrimp w. Broccoli | $11.95 |
C14. | Shrimp w. Chinese Veg | $11.95 |
C15. | Shrimp w. Lobster Sauce | $11.95 |
C16. | Chicken w. Pepper & Onion | $11.35 |
C17. | Vegetable Deligth | $11.35 |
C18. | Curry Chicken | $11.35 |
C19. | Chicken w. Garlic Sauce | $11.35 |
C20. | Hunan Beef | $11.75 |
C21. | Hunan Shrimp | $11.75 |
C22. | Hunan Chicken | $11.75 |
C23. | Steak Teriyaki | $11.95 |
C24. | Boneless Spare Ribs | $11.95 |
C25. | Chicken w. Mixed Veg | $11.50 |
C26. | Wor Sue Gai | $11.50 |
C27. | Chicken w. Cashew Nuts | $11.75 |
C28. | Kung Pao Chicken | $11.75 |
C29. | General Tso's Chicken | $11.95 |
C30. | Sesame Chicken | $11.95 |
C31. | Orange Chicken | $11.95 |
SIDE ORDER
Plain Lo Mein | (Pt.) $4.95 (Qt.) $7.95 |
|
Plain Fried Rice | (Pt.) $3.75 (Qt.) $4.75 |
|
White Rice | (Pt.) $3.25 (Qt.) $4.25 |
|
Fried Noodles | $0.50 |
|
Fortune Cookies | $0.50 |
|
Can Soda | $1.50 |
HOUSE SPECIALTIES
w. White Rice
S1. |
Seafood Delight
Fresh shrimp, scallops, lobster meat sauteed w. assorted chinese veg. |
$18.25 |
S2. |
Happy Family
Lobster, Shrimp, Scallops, white meat chicken, roast pork w. mixed veg. |
$18.25 |
S3. |
Four Seasons
Jumbo shrimp, chicken, beef & roast pork w. assorted veg. |
$15.95 |
S4. |
Chicken in Two Style
Chicken in White sauce w.broccoli crispy chicken in red spicy sauce. |
$15.95 |
S5. |
Chicken & Shrimp Szechuan Style
Chicken & shrimp w. celery, carrot, onion & callion in special Spicy sauce. |
$15.95 |
S6. |
Kung Pao Double Delight
Diced Chicken & roast pork w. celery, carrot, bamboo shoots, baby corn, mushroom & waterchestnuts in spicy sauce w. peanuts. |
$15.95 |
S7. |
Triple Scallion Delight
Roast Pork, Chicken, Beef w. Chef's Special Sauce w. Scallions. |
$15.95 |
S8. |
Tung Ting Shrimp
Jumbo shrimp w. broccoli, mushroom, baby corn & bamboo shoots in egg white sauce. |
$15.95 |
S9. |
Triple w. Garlic Sauce
Beef, Chicken, Roast Pork, green or red pepper, waterchestnuts & bamboo shoots. |
$15.95 |
S10. |
Dragon & Phoenix
Lobster, Chinese veg, waterchestnuts, baby corn mushroom, carrot & bamboo shoots in white sauce & crispy chicken in red sauce at one side. |
$15.95 |
S11. | General Tso's Shrimp | $15.95 |
S12. |
Beef & Scallop w. Garlic Sauce
Beef steak & sea scallop w. green or red pepper waterchestnuts & bamboo shoots. |
$15.95 |
S13. |
Triple Hunan
Beef, Chicken, roast pork w. assorted veg. in spicy sauce. |
$15.95 |
S14. | Mongolian Beef | $15.95 |
SEAFOOD
w. White Rice
114. | Shrimp w. Mixed Veg | (Lg.) $15.95 (Lg.) $15.95 |
115. | Shrimp w. Lobster Sauce | (Lg.) $15.95 (Lg.) $15.95 |
116. | Shrimp w. Broccoli | (Lg.) $15.95 (Lg.) $15.95 |
117. | Shrimp w. Chinese Veg | (Lg.) $15.95 (Lg.) $15.95 |
118. | Shrimp w. Snow Pea Pods | (Lg.) $15.95 (Lg.) $15.95 |
119. | Shrimp w. Pepper & Onion | (Lg.) $15.95 (Lg.) $15.95 |
120. | Curry Shrimp | (Lg.) $15.95 (Lg.) $15.95 |
121. | Shrimp Szechuan Style | (Lg.) $15.95 |
122. | Shrimp w. Cashew Nuts | (Lg.) $15.95 |
123. | Sweet & Sour Shrimp | (Lg.) $15.95 |
124. | Moo Shu Shrimp (w. 4 Pancakes) | (Lg.) $15.95 |
125. | Kung Pao Scallop | (Lg.) $15.95 |
126. | Scallop w. Garlic Sauce | (Lg.) $15.95 |
127. | Hunan Shrimp | (Lg.) $15.95 |
128. | Kung Pao Shrimp | (Lg.) $15.95 |
129. | Shrimp w. Garlic Sauce | (Lg.) $15.95 |
129a. | Shrimp w. String Bean | (Lg.) $15.95 |
CHOW MEI FUN OR PAD THAI
Very Thin, White Noodle
130. | Shrimp Chow Mei Fun or Pad Thai | $12.95 |
131. | Beef Chow Mei Fun or Pad Thai | $12.95 |
132. | Chicken Chow Mei Fun or Pad Thai | $12.25 |
133. | Roast Pork Chow Mei Fun or Pad Thai | $12.25 |
134. | House Special Chow Mei Fun or Pad Thai | $13.25 |
135. | Singapore Chow Mei Fun | $13.25 |
136. | Vegetables Chow Mei Fun or Pad Thai | $11.50 |